Honeywell Reference | Series | Pressure Type | Operating Pressure | Accuracy | Port Type | Datasheet Link | |
---|---|---|---|---|---|---|---|
Buy now | HSCDRRN160LDSB3 | TruStability® HSC | Differential | 160 Pa | 0.0025 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRD001KDSA3 | TruStability® HSC | Differential | 1 kPa | 0.01 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRV001PDSA3 | TruStability® HSC | Differential | 1 psi | 0.0025 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN400MDSA3 | TruStability® HSC | Differential | 400 mbar | 0.0025 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN060MDSA3 | TruStability® HSC | Differential | 6 kPa | 0.01 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN001PDSA3 | TruStability® HSC | Differential | 1 psi | 0.01 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN100MDSA3 | TruStability® HSC | Differential | 100 mbar | 0.01 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN2.5MDSA3 | TruStability® HSC | Differential | 2.5 mbar | 0.02 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN001BDSA3 | TruStability® HSC | Differential | 1 bar | 0.01 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN040MDSA3 | TruStability® HSC | Differential | 40 mbar | 0.01 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN004KDSB3 | TruStability® HSC | Differential | 4 kPa | 0.0025 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN010MDSA3 | TruStability® HSC | Differential | 10 mbar | 0.01 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN010NDSA3 | TruStability® HSC | Differential | 160 Pa | 0.0025 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | HSCDRRN1.6BASA3 | TruStability® HSC | Absolute | 160 kPa | 0.0025 | No Ports | Datasheet |
Buy now | RSCDRRM005PDSE3 | TruStability® RSC | Differential | 5 psi | 0.0025 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | RSCDRRM001KDSE3 | TruStability® RSC | Differential | 0.15 psi | 0.001 | Dual Radial Barbed, Same Side | Datasheet |
Buy now | RSCDRRM2.5MDSE3 | TruStability® RSC | Differential | 2.5 mbar | 0.001 | Dual Radial Barbed, Same Side | Datasheet |
Honeywell Sensorshyped-admin2025-02-20T14:12:28+00:00